Go top
Journal information

European Journal of Gastroenterology & Hepatology

Lippincott Williams & Wilkins, Filadelfia

https://journals.lww.com/eurojgh/Pages/aboutthejournal.aspx


ISSN: 0954-691X

ISSN online: 1473-5687

Language: Inglés

Technical journal:

Indexed in WoS or Scopus:

Latindex: No

YearJCRSJR
ImpactQuartileImpactQuartile
2023 2,300Q3 0,698Q2
2022 2,100Q4 0,626Q2
2021 2,586Q4 0,685Q2
2020 2,566Q4 0,881Q2
2019 2,251Q4 0,904Q2
2018 2,198Q3 0,937Q2
2017 2,014Q3 0,986Q2
2016 1,968Q3 0,917Q2
2015 2,093Q3 0,920Q2
2014 2,253Q3 0,954Q2
2013 2,152Q3 1,003Q2
2012 1,915Q3 0,825Q2
2011 1,757Q3 0,780Q2
2010 1,598Q3 0,727Q2
2009 1,662Q3 0,786Q2
2008 2,080Q3 0,856Q1
2007 1,830Q3 0,836Q1
2006 1,895Q3 0,773Q2
2005 1,690Q3 0,747Q1
2004 1,843Q2 0,670Q1
2003 1,578Q3 0,613Q1
2002 1,337Q3 0,508Q2
2001 1,580Q3 0,486Q2
2000 1,142Q3 0,419Q2
1999 1,583Q2 0,417Q2
1998 1,589Q2--
1997 1,453Q2--